| Heineken Cup Pool 3 |
|
|
| Latest pool table |
Pos
| Team
| Pl
| W
| D
| L
| Try F
| Try A
| Try Diff
| F
| A
| Pts Diff
| TB
| LB
| Pts
|
| 1 | Benetton Treviso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Perpignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| Latest news |
 |
ELV's no worries for Williams |
| 18 Aug, 10:02 |
| Shane Williams has fired warning to world defences ahead of the new season that he can only get better under the new rules. |
 |
Meyer impressed with Tigers den |
| 14 Aug, 09:31 |
| New head coach Heyneke Meyer says he has gained nothing but positive early impressions at Leicester Tigers. |
 |
Heineken Cup winner forced to retire |
| 6 Aug, 12:59 |
| The man who scored two tries in the 2001 Heineken Cup final to win the trophy for his side, has announced his retirement with immediate effect |
|
| Fixtures / results |
| Date | Match |
| 10/10/08 | Perpignan v Benetton Treviso |
| | 12/10/08 | Tigers v Ospreys |
| | 18/10/08 | Benetton Treviso v Tigers |
| | 18/10/08 | Ospreys v Perpignan |
| | 6/12/08 | Ospreys v Benetton Treviso |
| | 6/12/08 | Tigers v Perpignan |
| | 13/12/08 | Benetton Treviso v Ospreys |
| | 14/12/08 | Perpignan v Tigers |
| | 16/17/18 Jan | Tigers v Benetton Treviso |
| | 16/17/18 Jan | Perpignan v Ospreys |
| | 23/24/25 Jan | Benetton Treviso v Perpignan |
| | 23/24/25 Jan | Ospreys v Tigers |
| |
|
|
| First Half Aggregate Points |
|
| |
|
| Second Half Aggregate Points |
|
| |
|
|
|
|
|
|
|
|
|
|
|